Annual Income Limits

Lassen County Median Annual Income Limits -- 2010*
# of Persons 80% and Below 60% and Below 50% and Below 30% and Below
1 $32,550 $24,420 $20,350 $12,250
2 $37,200 $27,900 $23,250 $14,000
3 $41,850 $31,380 $26,150 $15,750
4 $46,500 $34,860 $29,050 $17,450
5 $50,250 $37,680 $31,400 $18,850
6 $53,950 $40,440 $33,700 $20,250
7 $57,700 $43,260 $36,050 $21,650
8 $60,850 $45,600 $38,000 $22,850
* Income Limits are subject to change and are updated annually every spring.